Back to round index.

2010 Trillium Tile

Division A Round 5 Alphabetic Pairings

BoardPlayer Opponent
4Berofsky, Evan (A3/T) 2ndUbeika, Jason (A16/M) 1st
9Bonin, Chris (A5/T) 2ndSaunders, Andy (A18/M) 1st
1Chew, John (A6/T) 2ndCornelis, Lou (A11/M) 1st
1Cornelis, Lou (A11/M) 1stChew, John (A6/T) 2nd
3Daniel, Robin Pollock (A2/T) 1stNanavati, Jim (A12/M) 2nd
5Hollington, Sam (A13/M) 1stPaolella, Libero (A8/T) 2nd
6Kaufman, Zev (A4/T) 1stLobo, Yvonne (A15/M) 2nd
8Lancashire, Michael (A7/T) 2ndOzorio, Steve (A17/M) 1st
2Leah, Tony (A1/T) 2ndRowland, Craig (A14/M) 1st
6Lobo, Yvonne (A15/M) 2ndKaufman, Zev (A4/T) 1st
BoardPlayer Opponent
7Mosher, Glenn (A9/T) 1stVijayakumar, Sinna (A10/M) 2nd
3Nanavati, Jim (A12/M) 2ndDaniel, Robin Pollock (A2/T) 1st
8Ozorio, Steve (A17/M) 1stLancashire, Michael (A7/T) 2nd
5Paolella, Libero (A8/T) 2ndHollington, Sam (A13/M) 1st
2Rowland, Craig (A14/M) 1stLeah, Tony (A1/T) 2nd
9Saunders, Andy (A18/M) 1stBonin, Chris (A5/T) 2nd
4Ubeika, Jason (A16/M) 1stBerofsky, Evan (A3/T) 2nd
7Vijayakumar, Sinna (A10/M) 2ndMosher, Glenn (A9/T) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.