Back to round index.

2010 Trillium Tile

Division A Round 3 Alphabetic Pairings

BoardPlayer Opponent
6Berofsky, Evan (A3/T) 2ndNanavati, Jim (A12/M) 1st
9Bonin, Chris (A5/T) 2ndOzorio, Steve (A17/M) 1st
1Chew, John (A6/T) 2ndSaunders, Andy (A18/M) 1st
3Cornelis, Lou (A11/M) 2ndDaniel, Robin Pollock (A2/T) 1st
3Daniel, Robin Pollock (A2/T) 1stCornelis, Lou (A11/M) 2nd
7Hollington, Sam (A13/M) 2ndLancashire, Michael (A7/T) 1st
4Kaufman, Zev (A4/T) 1stUbeika, Jason (A16/M) 2nd
7Lancashire, Michael (A7/T) 1stHollington, Sam (A13/M) 2nd
2Leah, Tony (A1/T) 2ndVijayakumar, Sinna (A10/M) 1st
8Lobo, Yvonne (A15/M) 1stMosher, Glenn (A9/T) 2nd
BoardPlayer Opponent
8Mosher, Glenn (A9/T) 2ndLobo, Yvonne (A15/M) 1st
6Nanavati, Jim (A12/M) 1stBerofsky, Evan (A3/T) 2nd
9Ozorio, Steve (A17/M) 1stBonin, Chris (A5/T) 2nd
5Paolella, Libero (A8/T) 1stRowland, Craig (A14/M) 2nd
5Rowland, Craig (A14/M) 2ndPaolella, Libero (A8/T) 1st
1Saunders, Andy (A18/M) 1stChew, John (A6/T) 2nd
4Ubeika, Jason (A16/M) 2ndKaufman, Zev (A4/T) 1st
2Vijayakumar, Sinna (A10/M) 1stLeah, Tony (A1/T) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.