Back to round index.

2010 Trillium Tile

Division A Round 1 Alphabetic Pairings

BoardPlayer Opponent
3Berofsky, Evan (A3/T) 1stSaunders, Andy (A18/M) 2nd
8Bonin, Chris (A5/T) 1stRowland, Craig (A14/M) 2nd
9Chew, John (A6/T) 1stLobo, Yvonne (A15/M) 2nd
4Cornelis, Lou (A11/M) 1stPaolella, Libero (A8/T) 2nd
2Daniel, Robin Pollock (A2/T) 2ndOzorio, Steve (A17/M) 1st
7Hollington, Sam (A13/M) 1stKaufman, Zev (A4/T) 2nd
7Kaufman, Zev (A4/T) 2ndHollington, Sam (A13/M) 1st
6Lancashire, Michael (A7/T) 2ndVijayakumar, Sinna (A10/M) 1st
1Leah, Tony (A1/T) 1stUbeika, Jason (A16/M) 2nd
9Lobo, Yvonne (A15/M) 2ndChew, John (A6/T) 1st
BoardPlayer Opponent
5Mosher, Glenn (A9/T) 1stNanavati, Jim (A12/M) 2nd
5Nanavati, Jim (A12/M) 2ndMosher, Glenn (A9/T) 1st
2Ozorio, Steve (A17/M) 1stDaniel, Robin Pollock (A2/T) 2nd
4Paolella, Libero (A8/T) 2ndCornelis, Lou (A11/M) 1st
8Rowland, Craig (A14/M) 2ndBonin, Chris (A5/T) 1st
3Saunders, Andy (A18/M) 2ndBerofsky, Evan (A3/T) 1st
1Ubeika, Jason (A16/M) 2ndLeah, Tony (A1/T) 1st
6Vijayakumar, Sinna (A10/M) 1stLancashire, Michael (A7/T) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.