Back to round index.

2010 Kingston Cup

Division B Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 1.75 7.0- 1.0+12Rackham, Anita (B8/M)
2 1.50 6.0- 2.0+8Palazzo, Mad (B1/T)
3 1.25 5.0- 3.0+4Rodriguez, Alex (B4/T)
3 1.25 5.0- 3.0+4Karanofsky, Sary (B7/M)
5 1.00 4.0- 4.0+0Kessler, Lisa (B3/T)
5 1.00 4.0- 4.0+0Bathgate, Jillian (B6/T)
5 1.00 4.0- 4.0+0Keras, Lydia (B9/M)
5 1.00 4.0- 4.0+0Bultz, Barbara (B10/M)
9 0.75 3.0- 5.0-4Megannety, Brenda (B5/T)
9 0.75 3.0- 5.0-4Nabi, Ruth (B12/M)
11 0.50 2.0- 6.0-8Gitelman, Akiva (B11/M)
12 0.25 1.0- 7.0-12Wise, Lynda (B2/T)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.