Back to round index.

2010 Kingston Cup

Division A High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
114 7.0- 1.0+12Cornelis, Lou (A7/M)
114 7.0- 1.0+12Brown, Ross (A10/M)
310 5.0- 3.0+4Kaufman, Zev (A2/T)
310 5.0- 3.0+4Tunnicliffe, Matthew (A8/M)
58 4.0- 4.0+0Rowland, Craig (A1/T)
58 4.0- 4.0+0Golding, Andrew (A11/M)
76 3.0- 5.0-4Chew, John (A3/T)
76 3.0- 5.0-4Paolella, Libero (A4/T)
76 3.0- 5.0-4Miransky, Anna (A6/T)
76 3.0- 5.0-4Hildebrand, Jeremy (A9/M)
114 2.0- 6.0-8Bigall, Vera (A5/T)
114 2.0- 6.0-8Gotlieb, Bernard (A12/M)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.