Back to round index.

2009 Michael Wise Memorial Scrabble Tournament: Pairs Tournament

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 443.00 2.0- 1.0+268Evan Berofsky and Marty Gabriel (#1)
2 434.33 3.0- 0.0+250Ross Brown and Donna Balkan (#4)
3 432.33 2.0- 1.0+95Ron Hoekstra and Heather McCall (#3)
4 422.67 2.0- 1.0-78Ember Nelson and Irene Kennedy (#8)
5 402.33 2.0- 1.0+27John Robertson and Tim Anglin (#5)
6 391.00 0.0- 3.0-127Joel Wapnick and Fern Lindzon (#2)
7 383.33 1.0- 2.0-20Roger Cullman (#10)
8 381.00 0.0- 3.0-73Risa Horowitz and Chris Bonin (#7)
9 366.00 2.0- 1.0-155Ben Lam and Nick Ball (#6)
10 357.67 1.0- 2.0-187Eileen Jones and Betzy Collins (#9)

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.