Back to round index.
| Table | Player | Opponent |
|---|---|---|
| 3 | Ball, Nick (S9) 1st | |
| 2 | Boys, David (S6) 1st | |
| 1 | Gabriel, Marty (S4) 1st | |
| 1 | Golding, Andrew (S10) 2nd | |
| 3 | Hoekstra, Ron (S3) 2nd | |
| 2 | Kantimathi, Sam (S7) 1st | |
| 2 | Leah, Tony (S5) 2nd | |
| 2 | OLaughlin, John (S2) 2nd | |
| 1 | Panitch, Max (S8) 1st | |
| 1 | Wapnick, Joel (S1) 2nd |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.