Back to round index.

2009 Michael Wise Memorial Scrabble Tournament

Division D Tuff Luck

SumPlayerLosing Spreads
162Kennedy, Irene (D12)2 5 28 38 41 48
197Dunlop, Merran (D6)2 3 10 47 48 87
249Harbron, Robert (D9)17 20 21 54 60 77
293Huber, Valeria (D11)10 12 17 55 64 135
344Gedney, Irene (D13)15 44 45 56 86 98
349Grierson, Pauline (D2)2 51 54 69 70 103
437Kreikmann, Andre (D10)16 24 29 90 121 157

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.