Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Karp, Steven (D14) *first* vs. Falconer, Karen (D1) |
| 1 | Migirdicyan, Ani (D4) *first* vs. Gosso, Susan (D7) |
| 2 | Dunlop, Merran (D6) *first* vs. Kreikmann, Andre (D10) |
| 2 | Kennedy, Irene (D12) *first* vs. Huber, Valeria (D11) |
| 3 | Wolin, Jean (D8) *first* vs. Baizana, Sean (D5) |
| 3 | Gedney, Irene (D13) *first* vs. Harbron, Robert (D9) |
| 4 | Grierson, Pauline (D2) *first* vs. Apissoghomian, John (D3) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.