Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Gedney, Irene (D13) *first* vs. Falconer, Karen (D1) |
| 1 | Gosso, Susan (D7) *first* vs. Baizana, Sean (D5) |
| 2 | Kennedy, Irene (D12) *first* vs. Wolin, Jean (D8) |
| 2 | Grierson, Pauline (D2) *first* vs. Huber, Valeria (D11) |
| 3 | Dunlop, Merran (D6) *first* vs. Harbron, Robert (D9) |
| 3 | Migirdicyan, Ani (D4) *first* vs. Karp, Steven (D14) |
| 4 | Kreikmann, Andre (D10) *first* vs. Apissoghomian, John (D3) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.