Back to round index.
| Table | Player | Opponent |
|---|---|---|
| 2 | Apissoghomian, John (D3) 1st | |
| 2 | Baizana, Sean (D5) 2nd | |
| 1 | Dunlop, Merran (D6) 1st | |
| 2 | Falconer, Karen (D1) 2nd | |
| 4 | Gedney, Irene (D13) 1st | |
| 3 | Gosso, Susan (D7) 1st | |
| 2 | Grierson, Pauline (D2) 1st | |
| 3 | Harbron, Robert (D9) 1st | |
| 1 | Huber, Valeria (D11) 1st | |
| 1 | Karp, Steven (D14) 2nd | |
| 3 | Kennedy, Irene (D12) 2nd | |
| 3 | Kreikmann, Andre (D10) 2nd | |
| 4 | Migirdicyan, Ani (D4) 2nd | |
| 1 | Wolin, Jean (D8) 2nd |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.