Back to round index.
| Table | Player | Opponent |
|---|---|---|
| 3 | Apissoghomian, John (D3) 1st | |
| 2 | Baizana, Sean (D5) 1st | |
| 3 | Dunlop, Merran (D6) 2nd | |
| 3 | Falconer, Karen (D1) 1st | |
| 3 | Gedney, Irene (D13) 2nd | |
| 1 | Gosso, Susan (D7) 1st | |
| 2 | Grierson, Pauline (D2) 1st | |
| 1 | Harbron, Robert (D9) 2nd | |
| 2 | Huber, Valeria (D11) 2nd | |
| 2 | Karp, Steven (D14) 2nd | |
| 4 | Kennedy, Irene (D12) 2nd | |
| 1 | Kreikmann, Andre (D10) 1st | |
| 4 | Migirdicyan, Ani (D4) 1st | |
| 1 | Wolin, Jean (D8) 2nd |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.