Back to round index.

2009 Michael Wise Memorial Scrabble Tournament

Division C Lucky Stiff

SumPlayerWinning Spreads
153Farini, Sharmaine (C7)1 5 8 16 61 62
192Bathgate, Jillian (C3)6 10 18 49 53 56
246Balkan, Donna (C2)9 19 36 50 60 72
264Brown, Diane (C9)25 25 36 56 59 63
419Tyszka, Gene (C6)1 13 44 89 118 154
595Ganguly, Koushik (C11)8 106 108 110 126 137

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.