Back to round index.
| Table | Player | Opponent |
|---|---|---|
| 3 | Abbasi, Shan (C1) 1st | |
| 2 | Balkan, Donna (C2) 1st | |
| 3 | Bathgate, Jillian (C3) 1st | |
| 1 | Brown, Diane (C9) 2nd | |
| 1 | Farini, Sharmaine (C7) 1st | |
| 1 | Ganguly, Koushik (C11) 2nd | |
| 3 | Henkelman, Emilie (C10) 2nd | |
| 2 | Horowitz, Risa (C12) 2nd | |
| 3 | Hunter, Pamela (C8) 2nd | |
| 1 | Muhling, Vivienne (C5) 1st | |
| 2 | Ozorio, Sophia (C4) 1st | |
| 2 | Tyszka, Gene (C6) 2nd |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.