Back to round index.

2009 Michael Wise Memorial Scrabble Tournament

Division B Tuff Luck

SumPlayerLosing Spreads
217Ubeika, Shelley (B25)1 16 43 47 50 60
286Palazzo, Mad (B23)23 30 43 43 44 103
286Kessler, Lisa (B20)29 36 41 51 60 69
304Lam, Ben (B3)4 10 17 24 118 131
304Nelson, Ember (B18)5 10 19 81 85 104
308Megannety, Brenda (B22)11 26 37 44 92 98
315Toews, Elvira (B24)4 16 51 67 71 106
320Gauthier, Kevin (B27)9 16 43 72 74 106
348McCall, Heather (B7)8 38 61 72 82 87
377Bonin, Chris (B14)30 41 53 53 98 102
430Cullman, Roger (B19)7 27 73 87 113 123
444Rawlins, Gene (B26)22 39 66 87 101 129
573Rackham, Anita (B10)4 42 62 86 115 264
582Bowman, Joseph (B12)58 61 64 101 112 186
623Keras, Lydia (B8)6 12 70 82 218 235
679Minden, Vivian (B21)43 76 102 132 163 163
722Fall, Nicholas (B17)18 33 46 171 210 244

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.