Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Dunlop, Glenn (B4) *first* vs. Leonard, Dave (B2) |
| 1 | Lobo, Yvonne (B5) *first* vs. Shalom, Gabriel (B28) |
| 2 | Minden, Vivian (B21) *first* vs. Bigall, Vera (B13) |
| 2 | Edwards, Su (B11) *first* vs. Fernando, Priya (B16) |
| 3 | Ozorio, Steve (B6) *first* vs. McCall, Heather (B7) |
| 3 | Rawlins, Gene (B26) *first* vs. Fall, Nicholas (B17) |
| 4 | Lancashire, Michael (B1) *first* vs. Nelson, Ember (B18) |
| 4 | Rackham, Anita (B10) *first* vs. Bonin, Chris (B14) |
| 5 | Palazzo, Mad (B23) *first* vs. Lam, Ben (B3) |
| 5 | Turner, Kevin (B9) *first* vs. Keras, Lydia (B8) |
| 6 | Toews, Elvira (B24) *first* vs. Cullman, Roger (B19) |
| 6 | Ubeika, Shelley (B25) *first* vs. Gauthier, Kevin (B27) |
| 7 | Kessler, Lisa (B20) *first* vs. Eddings, Wesley (B15) |
| 7 | Bowman, Joseph (B12) *first* vs. Megannety, Brenda (B22) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.