Back to round index.

2009 Michael Wise Memorial Scrabble Tournament

Division B Lucky Stiff

SumPlayerWinning Spreads
247Leonard, Dave (B2)10 16 28 43 62 88
258Turner, Kevin (B9)7 12 27 50 61 101
280Nelson, Ember (B18)2 32 40 44 64 98
288Bigall, Vera (B13)18 30 38 43 43 116
321Lobo, Yvonne (B5)5 10 53 61 86 106
376Ubeika, Shelley (B25)18 23 24 74 108 129
383Dunlop, Glenn (B4)11 27 44 82 98 121
407Edwards, Su (B11)3 4 72 90 116 122
412Eddings, Wesley (B15)11 29 67 87 92 126
415Bonin, Chris (B14)1 7 82 87 106 132
464Ozorio, Steve (B6)8 66 85 85 105 115
525Rackham, Anita (B10)17 19 41 87 154 207
546Keras, Lydia (B8)38 39 41 51 113 264
599Fernando, Priya (B16)60 79 81 88 95 196
604Lancashire, Michael (B1)16 58 70 101 141 218
711Shalom, Gabriel (B28)36 38 112 144 161 220

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.