Back to round index.

2009 Michael Wise Memorial Scrabble Tournament

Division B Average Scores

RankAverageWon-LostSpreadPlayer
1 441.58 9.0- 3.0+1266Shalom, Gabriel (B28)
2 417.67 9.0- 3.0+875Dunlop, Glenn (B4)
3 412.17 7.0- 5.0+459Fernando, Priya (B16)
4 411.50 7.0- 5.0+454Lancashire, Michael (B1)
5 404.17 9.0- 3.0+384Ozorio, Steve (B6)
6 399.00 8.0- 4.0+392Eddings, Wesley (B15)
7 397.00 8.0- 4.0+212Leonard, Dave (B2)
8 396.42 7.0- 5.0-22Lobo, Yvonne (B5)
9 386.50 6.0- 6.0+159Ubeika, Shelley (B25)
10 384.25 6.0- 6.0-48Rackham, Anita (B10)
11 383.42 6.0- 6.0+38Bonin, Chris (B14)
12 382.83 7.0- 5.0-100Bigall, Vera (B13)
12 382.83 8.0- 4.0+59Edwards, Su (B11)
14 380.92 5.5- 6.5+90Rawlins, Gene (B26)
15 379.75 6.0- 6.0-24Nelson, Ember (B18)
16 378.50 7.0- 5.0+172Turner, Kevin (B9)
17 376.50 6.0- 6.0-77Keras, Lydia (B8)
18 375.75 5.0- 7.0-101Cullman, Roger (B19)
19 370.92 5.0- 7.0-91Lam, Ben (B3)
20 365.25 5.5- 6.5-399Fall, Nicholas (B17)
21 363.00 5.0- 7.0-439Bowman, Joseph (B12)
22 361.17 4.0- 8.0-362Toews, Elvira (B24)
23 356.58 4.0- 8.0-319Gauthier, Kevin (B27)
24 352.83 4.0- 8.0-199Megannety, Brenda (B22)
25 351.67 2.0-10.0-569Kessler, Lisa (B20)
26 347.58 4.0- 8.0-559Palazzo, Mad (B23)
27 345.83 4.0- 8.0-389McCall, Heather (B7)
28 344.17 4.0- 8.0-862Minden, Vivian (B21)

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.