Back to round index.

2009 Michael Wise Memorial Scrabble Tournament

Division B Round 12 Alphabetic Pairings

TablePlayerOpponent
2Bigall, Vera (B13) 1stEdwards, Su (B11) 2nd 2nd time
5Bonin, Chris (B14) 2ndCullman, Roger (B19) 1st
7Bowman, Joseph (B12) 1stKessler, Lisa (B20) 2nd
5Cullman, Roger (B19) 1stBonin, Chris (B14) 2nd
1Dunlop, Glenn (B4) 1stShalom, Gabriel (B28) 2nd 2nd time
2Eddings, Wesley (B15) 1stFernando, Priya (B16) 2nd
2Edwards, Su (B11) 2ndBigall, Vera (B13) 1st 2nd time
4Fall, Nicholas (B17) 1stTurner, Kevin (B9) 2nd
2Fernando, Priya (B16) 2ndEddings, Wesley (B15) 1st
6Gauthier, Kevin (B27) 2ndMcCall, Heather (B7) 1st
3Keras, Lydia (B8) 2ndLancashire, Michael (B1) 1st 2nd time
7Kessler, Lisa (B20) 2ndBowman, Joseph (B12) 1st
5Lam, Ben (B3) 2ndRackham, Anita (B10) 1st
3Lancashire, Michael (B1) 1stKeras, Lydia (B8) 2nd 2nd time
1Leonard, Dave (B2) 1stOzorio, Steve (B6) 2nd 2nd time
TablePlayerOpponent
3Lobo, Yvonne (B5) 1stNelson, Ember (B18) 2nd
6McCall, Heather (B7) 1stGauthier, Kevin (B27) 2nd
7Megannety, Brenda (B22) 2ndMinden, Vivian (B21) 1st
7Minden, Vivian (B21) 1stMegannety, Brenda (B22) 2nd
3Nelson, Ember (B18) 2ndLobo, Yvonne (B5) 1st
1Ozorio, Steve (B6) 2ndLeonard, Dave (B2) 1st 2nd time
6Palazzo, Mad (B23) 2ndToews, Elvira (B24) 1st
5Rackham, Anita (B10) 1stLam, Ben (B3) 2nd
4Rawlins, Gene (B26) 2ndUbeika, Shelley (B25) 1st
1Shalom, Gabriel (B28) 2ndDunlop, Glenn (B4) 1st 2nd time
6Toews, Elvira (B24) 1stPalazzo, Mad (B23) 2nd
4Turner, Kevin (B9) 2ndFall, Nicholas (B17) 1st
4Ubeika, Shelley (B25) 1stRawlins, Gene (B26) 2nd

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.