Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 8 | 277 | 475 | Edelson, Mark (A7) | Le, Cecilia (A2) |
| 4 | 278 | 518 | Le, Cecilia (A2) | Przybyszewski, Mark (A4) |
| 6 | 312 | 426 | Le, Cecilia (A2) | Vijayakumar, Sinna (A3) |
| 9 | 318 | 410 | Przybyszewski, Mark (A4) | Edelson, Mark (A7) |
| 10 | 322 | 417 | Edelson, Mark (A7) | Anglin, Tim (A5) |
| 12 | 327 | 390 | Anglin, Tim (A5) | Edelson, Mark (A7) |
| 8 | 328 | 433 | Anglin, Tim (A5) | Vijayakumar, Sinna (A3) |
| 1 | 330 | 356 | Anglin, Tim (A5) | Przybyszewski, Mark (A4) |
| 4 | 334 | 396 | Anglin, Tim (A5) | Edelson, Mark (A7) |
| 11 | 340 | 386 | Anglin, Tim (A5) | Brown, Ross (A1) |
| 12 | 341 | 384 | Le, Cecilia (A2) | Przybyszewski, Mark (A4) |
| 1 | 346 | 483 | Vijayakumar, Sinna (A3) | Le, Cecilia (A2) |
| 5 | 349 | 479 | Anglin, Tim (A5) | Vijayakumar, Sinna (A3) |
| 7 | 352 | 463 | Przybyszewski, Mark (A4) | Le, Cecilia (A2) |
| 6 | 353 | 394 | Przybyszewski, Mark (A4) | Anglin, Tim (A5) |
| 5 | 355 | 362 | Edelson, Mark (A7) | Przybyszewski, Mark (A4) |
| 3 | 359 | 427 | Vijayakumar, Sinna (A3) | Przybyszewski, Mark (A4) |
| 2 | 359 | 471 | Edelson, Mark (A7) | Vijayakumar, Sinna (A3) |
| 11 | 364 | 399 | Edelson, Mark (A7) | Przybyszewski, Mark (A4) |
| 4 | 365 | 418 | Brown, Ross (A1) | Vijayakumar, Sinna (A3) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.