Back to round index.
| Rank | Total Score | Player |
|---|---|---|
| 1 | 3621 | Lobo, Yvonne (A6) |
| 2 | 3429 | Berofsky, Evan (A1) |
| 3 | 3348 | Le, Cecilia (A3) |
| 4 | 3223 | Fernando, Priya (A10) |
| 5 | 3194 | Sealy, Trevor (A11) |
| 6 | 3190 | Wigley, Paul (A24) |
| 7 | 3183 | Turner, Kevin (A7) |
| 8 | 3083 | Megannety, Brenda (A13) |
| 9 | 3027 | Palazzo, Mad (A14) |
| 10 | 3010 | Vijayakumar, Sinna (A4) |
| 11 | 3001 | Wise, Lynda (A9) |
| 12 | 2989 | Leah, Tony (A2) |
| 13 | 2957 | Farini, Sharmaine (A19) |
| 14 | 2922 | Gauthier, Kevin (A18) |
| 15 | 2897 | Toews, Elvira (A15) |
| 16 | 2870 | Aitken, Terry (A23) |
| 17 | 2814 | Ubeika, Shelley (A16) |
| 18 | 2776 | Miransky, Anna (A8) |
| 19 | 2634 | Cullman, Roger (A12) |
| 20 | 2503 | Migirdicyan, Ani (A27) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.