Back to round index.

2009 Leah Katz Memorial Early Bird

Division A Round 6 Alphabetic Pairings

BoardPlayerOpponent
9Aitken, John (A20) 2ndWise, Lynda (A9) 1st
5Aitken, Terry (A23) 1stGauthier, Kevin (A18) 2nd
2Berofsky, Evan (A1) 1stVijayakumar, Sinna (A4) 2nd
13Brown, Diane (A21) 1stGedney, Irene (A30) 2nd
6Cullman, Roger (A12) 2ndHenkelman, Emilie (A29) 1st
3De Young, Henry (A22) 2ndWigley, Paul (A24) 1st
12Falconer, Karen (A25) 2ndRawlins, Gene (A17) 1st
4Farini, Sharmaine (A19) 1stLobo, Yvonne (A6) 2nd
11Fernando, Priya (A10) 1stMigirdicyan, Ani (A27) 2nd
5Gauthier, Kevin (A18) 2ndAitken, Terry (A23) 1st
13Gedney, Irene (A30) 2ndBrown, Diane (A21) 1st
6Henkelman, Emilie (A29) 1stCullman, Roger (A12) 2nd
1Le, Cecilia (A3) 1stLeah, Tony (A2) 2nd
1Leah, Tony (A2) 2ndLe, Cecilia (A3) 1st
4Lobo, Yvonne (A6) 2ndFarini, Sharmaine (A19) 1st
BoardPlayerOpponent
7Megannety, Brenda (A13) 2ndTurner, Kevin (A7) 1st
11Migirdicyan, Ani (A27) 2ndFernando, Priya (A10) 1st
 Miransky, Anna (A8)Bye
8Palazzo, Mad (A14) 2ndSealy, Trevor (A11) 1st
12Rawlins, Gene (A17) 1stFalconer, Karen (A25) 2nd
8Sealy, Trevor (A11) 1stPalazzo, Mad (A14) 2nd
10Toews, Elvira (A15) 2ndUbeika, Shelley (A16) 1st
7Turner, Kevin (A7) 1stMegannety, Brenda (A13) 2nd
10Ubeika, Shelley (A16) 1stToews, Elvira (A15) 2nd
2Vijayakumar, Sinna (A4) 2ndBerofsky, Evan (A1) 1st
3Wigley, Paul (A24) 1stDe Young, Henry (A22) 2nd
9Wise, Lynda (A9) 1stAitken, John (A20) 2nd

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.