Back to round index.

2009 Leah Katz Memorial Early Bird

Division A Round 5 Alphabetic Pairings

BoardPlayerOpponent
7Aitken, John (A20) 2ndTurner, Kevin (A7) 1st
6Aitken, Terry (A23) 2ndHenkelman, Emilie (A29) 1st
2Berofsky, Evan (A1) 2ndLeah, Tony (A2) 1st
 Brown, Diane (A21)Bye
9Cullman, Roger (A12) 1stSealy, Trevor (A11) 2nd
3De Young, Henry (A22) 2ndLobo, Yvonne (A6) 1st
10Falconer, Karen (A25) 1stToews, Elvira (A15) 2nd
4Farini, Sharmaine (A19) 1stWigley, Paul (A24) 2nd
11Fernando, Priya (A10) 1stUbeika, Shelley (A16) 2nd
5Gauthier, Kevin (A18) 2ndMegannety, Brenda (A13) 1st
13Gedney, Irene (A30) 1stMiransky, Anna (A8) 2nd
6Henkelman, Emilie (A29) 1stAitken, Terry (A23) 2nd
1Le, Cecilia (A3) 2ndVijayakumar, Sinna (A4) 1st
2Leah, Tony (A2) 1stBerofsky, Evan (A1) 2nd
3Lobo, Yvonne (A6) 1stDe Young, Henry (A22) 2nd
BoardPlayerOpponent
5Megannety, Brenda (A13) 1stGauthier, Kevin (A18) 2nd
12Migirdicyan, Ani (A27) 1stRawlins, Gene (A17) 2nd
13Miransky, Anna (A8) 2ndGedney, Irene (A30) 1st
8Palazzo, Mad (A14) 1stWise, Lynda (A9) 2nd
12Rawlins, Gene (A17) 2ndMigirdicyan, Ani (A27) 1st
9Sealy, Trevor (A11) 2ndCullman, Roger (A12) 1st
10Toews, Elvira (A15) 2ndFalconer, Karen (A25) 1st
7Turner, Kevin (A7) 1stAitken, John (A20) 2nd
11Ubeika, Shelley (A16) 2ndFernando, Priya (A10) 1st
1Vijayakumar, Sinna (A4) 1stLe, Cecilia (A3) 2nd
4Wigley, Paul (A24) 2ndFarini, Sharmaine (A19) 1st
8Wise, Lynda (A9) 2ndPalazzo, Mad (A14) 1st

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.