Back to round index.

2009 Leah Katz Memorial Early Bird

Division A Round 4 Alphabetic Pairings

BoardPlayerOpponent
8Aitken, John (A20) 1stPalazzo, Mad (A14) 2nd
7Aitken, Terry (A23) 1stFalconer, Karen (A25) 2nd
2Berofsky, Evan (A1) 1stMegannety, Brenda (A13) 2nd
12Brown, Diane (A21) 1stUbeika, Shelley (A16) 2nd
11Cullman, Roger (A12) 2ndDe Young, Henry (A22) 1st
11De Young, Henry (A22) 1stCullman, Roger (A12) 2nd
7Falconer, Karen (A25) 2ndAitken, Terry (A23) 1st
6Farini, Sharmaine (A19) 1stToews, Elvira (A15) 2nd
5Fernando, Priya (A10) 2ndWigley, Paul (A24) 1st
10Gauthier, Kevin (A18) 1stMiransky, Anna (A8) 2nd
 Gedney, Irene (A30)Bye
3Henkelman, Emilie (A29) 1stLeah, Tony (A2) 2nd
1Le, Cecilia (A3) 1stLobo, Yvonne (A6) 2nd
3Leah, Tony (A2) 2ndHenkelman, Emilie (A29) 1st
1Lobo, Yvonne (A6) 2ndLe, Cecilia (A3) 1st
BoardPlayerOpponent
2Megannety, Brenda (A13) 2ndBerofsky, Evan (A1) 1st
9Migirdicyan, Ani (A27) 1stTurner, Kevin (A7) 2nd
10Miransky, Anna (A8) 2ndGauthier, Kevin (A18) 1st
8Palazzo, Mad (A14) 2ndAitken, John (A20) 1st
13Rawlins, Gene (A17) 1stSealy, Trevor (A11) 2nd
13Sealy, Trevor (A11) 2ndRawlins, Gene (A17) 1st
6Toews, Elvira (A15) 2ndFarini, Sharmaine (A19) 1st
9Turner, Kevin (A7) 2ndMigirdicyan, Ani (A27) 1st
12Ubeika, Shelley (A16) 2ndBrown, Diane (A21) 1st
4Vijayakumar, Sinna (A4) 2ndWise, Lynda (A9) 1st
5Wigley, Paul (A24) 1stFernando, Priya (A10) 2nd
4Wise, Lynda (A9) 1stVijayakumar, Sinna (A4) 2nd

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.