Back to round index.

2009 Leah Katz Memorial Early Bird

Division A Round 3 Alphabetic Pairings

BoardPlayerOpponent
 Aitken, John (A20)Bye
2Aitken, Terry (A23) 2ndUbeika, Shelley (A16) 1st
1Berofsky, Evan (A1) 2ndCullman, Roger (A12) 1st
9Brown, Diane (A21) 2ndWigley, Paul (A24) 1st
1Cullman, Roger (A12) 1stBerofsky, Evan (A1) 2nd
11De Young, Henry (A22) 1stHenkelman, Emilie (A29) 2nd
7Falconer, Karen (A25) 1stMigirdicyan, Ani (A27) 2nd
10Farini, Sharmaine (A19) 1stMiransky, Anna (A8) 2nd
5Fernando, Priya (A10) 2ndLe, Cecilia (A3) 1st
6Gauthier, Kevin (A18) 1stToews, Elvira (A15) 2nd
13Gedney, Irene (A30) 1stRawlins, Gene (A17) 2nd
11Henkelman, Emilie (A29) 2ndDe Young, Henry (A22) 1st
5Le, Cecilia (A3) 1stFernando, Priya (A10) 2nd
3Leah, Tony (A2) 1stSealy, Trevor (A11) 2nd
12Lobo, Yvonne (A6) 2ndMegannety, Brenda (A13) 1st
BoardPlayerOpponent
12Megannety, Brenda (A13) 1stLobo, Yvonne (A6) 2nd
7Migirdicyan, Ani (A27) 2ndFalconer, Karen (A25) 1st
10Miransky, Anna (A8) 2ndFarini, Sharmaine (A19) 1st
8Palazzo, Mad (A14) 1stVijayakumar, Sinna (A4) 2nd
13Rawlins, Gene (A17) 2ndGedney, Irene (A30) 1st
3Sealy, Trevor (A11) 2ndLeah, Tony (A2) 1st
6Toews, Elvira (A15) 2ndGauthier, Kevin (A18) 1st
14Turner, Kevin (A7) 1stWise, Lynda (A9) 2nd
2Ubeika, Shelley (A16) 1stAitken, Terry (A23) 2nd
8Vijayakumar, Sinna (A4) 2ndPalazzo, Mad (A14) 1st
9Wigley, Paul (A24) 1stBrown, Diane (A21) 2nd
14Wise, Lynda (A9) 2ndTurner, Kevin (A7) 1st

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.