Back to round index.

2009 Leah Katz Memorial Early Bird

Division A Round 1 Alphabetic Pairings

TableBoardPlayerOpponent
24Aitken, John (A20) 2ndSealy, Trevor (A11) 1st
11Aitken, Terry (A23) 2ndBerofsky, Evan (A1) 1st
714Apissoghomian, John (A28) 1stTurner, Kevin (A7) 2nd
11Berofsky, Evan (A1) 1stAitken, Terry (A23) 2nd
59Brown, Diane (A21) 1stPalazzo, Mad (A14) 2nd
12Cullman, Roger (A12) 1stUbeika, Shelley (A16) 2nd
611De Young, Henry (A22) 2ndMiransky, Anna (A8) 1st
47Falconer, Karen (A25) 1stGauthier, Kevin (A18) 2nd
815Farini, Sharmaine (A19) 2ndWise, Lynda (A9) 1st
36Fernando, Priya (A10) 2ndToews, Elvira (A15) 1st
47Gauthier, Kevin (A18) 2ndFalconer, Karen (A25) 1st
612Gedney, Irene (A30) 2ndLobo, Yvonne (A6) 1st
TableBoardPlayerOpponent
23Grierson, Pauline (A26) 1stLeah, Tony (A2) 2nd
510Henkelman, Emilie (A29) 1stRobertson, John (A5) 2nd
35Le, Cecilia (A3) 2ndMigirdicyan, Ani (A27) 1st
23Leah, Tony (A2) 2ndGrierson, Pauline (A26) 1st
612Lobo, Yvonne (A6) 1stGedney, Irene (A30) 2nd
713Megannety, Brenda (A13) 2ndRawlins, Gene (A17) 1st
35Migirdicyan, Ani (A27) 1stLe, Cecilia (A3) 2nd
611Miransky, Anna (A8) 1stDe Young, Henry (A22) 2nd
59Palazzo, Mad (A14) 2ndBrown, Diane (A21) 1st
713Rawlins, Gene (A17) 1stMegannety, Brenda (A13) 2nd
510Robertson, John (A5) 2ndHenkelman, Emilie (A29) 1st
24Sealy, Trevor (A11) 1stAitken, John (A20) 2nd
TableBoardPlayerOpponent
36Toews, Elvira (A15) 1stFernando, Priya (A10) 2nd
714Turner, Kevin (A7) 2ndApissoghomian, John (A28) 1st
12Ubeika, Shelley (A16) 2ndCullman, Roger (A12) 1st
48Vijayakumar, Sinna (A4) 1stWigley, Paul (A24) 2nd
48Wigley, Paul (A24) 2ndVijayakumar, Sinna (A4) 1st
815Wise, Lynda (A9) 1stFarini, Sharmaine (A19) 2nd

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.