Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rodriguez, Alex | 524-299 1.0-0.0 +225 = +225 | 363-411 1.0-1.0 -48 = +177 | 335-354 1.0-2.0 -19 = +158 | 355-395 1.0-3.0 -40 = +118 | 405-369 2.0-3.0 +36 = +154 | 449-281 3.0-3.0 +168 = +322 | 343-428 3.0-4.0 -85 = +237 | 387-414 3.0-5.0 -27 = +210 | 379-329 4.0-5.0 +50 = +260 | 1. Rodriguez, Alex |
| 2. Migirdicyan, Ani | 287-423 0.0-1.0 -136 = -136 | 323-461 0.0-2.0 -138 = -274 | 400-402 0.0-3.0 -2 = -276 | 308-420 0.0-4.0 -112 = -388 | 337-409 0.0-5.0 -72 = -460 | 282-466 0.0-6.0 -184 = -644 | 50- bye 1.0-6.0 +50 = -594 | 322-394 1.0-7.0 -72 = -666 | 329-379 1.0-8.0 -50 = -716 | 2. Migirdicyan, Ani |
| 3. Peters, Eric | 423-287 1.0-0.0 +136 = +136 | 317-414 1.0-1.0 -97 = +39 | 339-432 1.0-2.0 -93 = -54 | 362-324 2.0-2.0 +38 = -16 | 291-420 2.0-3.0 -129 = -145 | 50- bye 3.0-3.0 +50 = -95 | 371-287 4.0-3.0 +84 = -11 | 414-387 5.0-3.0 +27 = +16 | 408-297 6.0-3.0 +111 = +127 | 3. Peters, Eric |
| 4. Rawlins, Gene | 316-369 0.0-1.0 -53 = -53 | 372-383 0.0-2.0 -11 = -64 | 406-425 0.0-3.0 -19 = -83 | 423-388 1.0-3.0 +35 = -48 | 409-337 2.0-3.0 +72 = +24 | 365-340 3.0-3.0 +25 = +49 | 428-343 4.0-3.0 +85 = +134 | 317-396 4.0-4.0 -79 = +55 | 297-408 4.0-5.0 -111 = -56 | 4. Rawlins, Gene |
| 5. Carrington, Janet | 369-316 1.0-0.0 +53 = +53 | 360-292 2.0-0.0 +68 = +121 | 296-519 2.0-1.0 -223 = -102 | 324-362 2.0-2.0 -38 = -140 | 417-366 3.0-2.0 +51 = -89 | 281-449 3.0-3.0 -168 = -257 | 424-446 3.0-4.0 -22 = -279 | 394-322 4.0-4.0 +72 = -207 | 418-415 5.0-4.0 +3 = -204 | 5. Carrington, Janet |
| 6. Bathgate, Jillian | 362-275 1.0-0.0 +87 = +87 | 383-372 2.0-0.0 +11 = +98 | 402-400 3.0-0.0 +2 = +100 | 50- bye 4.0-0.0 +50 = +150 | 369-405 4.0-1.0 -36 = +114 | 344-347 4.0-2.0 -3 = +111 | 287-371 4.0-3.0 -84 = +27 | 509-267 5.0-3.0 +242 = +269 | 415-418 5.0-4.0 -3 = +266 | 6. Bathgate, Jillian |
| 7. Kessler, Lisa | 275-362 0.0-1.0 -87 = -87 | 414-317 1.0-1.0 +97 = +10 | 519-296 2.0-1.0 +223 = +233 | 395-355 3.0-1.0 +40 = +273 | 50- bye 4.0-1.0 +50 = +323 | 466-282 5.0-1.0 +184 = +507 | 369-337 6.0-1.0 +32 = +539 | 396-317 7.0-1.0 +79 = +618 | 338-339 7.0-2.0 -1 = +617 | 7. Kessler, Lisa |
| 8. Farini, Sharmaine | 341-324 1.0-0.0 +17 = +17 | 461-323 2.0-0.0 +138 = +155 | 354-335 3.0-0.0 +19 = +174 | 388-423 3.0-1.0 -35 = +139 | 420-291 4.0-1.0 +129 = +268 | 347-344 5.0-1.0 +3 = +271 | 446-424 6.0-1.0 +22 = +293 | 50- bye 7.0-1.0 +50 = +343 | 339-338 8.0-1.0 +1 = +344 | 8. Farini, Sharmaine |
| 9. Janssen, Sharon | 324-341 0.0-1.0 -17 = -17 | 411-363 1.0-1.0 +48 = +31 | 432-339 2.0-1.0 +93 = +124 | 420-308 3.0-1.0 +112 = +236 | 366-417 3.0-2.0 -51 = +185 | 340-365 3.0-3.0 -25 = +160 | 337-369 3.0-4.0 -32 = +128 | 267-509 3.0-5.0 -242 = -114 | 50- bye 4.0-5.0 +50 = -64 | 9. Janssen, Sharon |
| 10. Penaflor, Vivian | 299-524 0.0-1.0 -225 = -225 | 292-360 0.0-2.0 -68 = -293 | 425-406 1.0-2.0 +19 = -274 | -50- bye 1.0-3.0 -50 = -324 | -50- bye 1.0-4.0 -50 = -374 | -50- bye 1.0-5.0 -50 = -424 | -50- bye 1.0-6.0 -50 = -474 | -50- bye 1.0-7.0 -50 = -524 | -50- bye 1.0-8.0 -50 = -574 | 10. Penaflor, Vivian |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.