Back to round index.
| # | Player | Firsts | Seconds | Rd. 4 | Rd. 5 | Rd. 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Rodriguez, Alex | 2 | 1 | 7 | 2 | 3 | 6 | 1 | 2 | 5 | 1 | 4 |
| 2 | Migirdicyan, Ani | 2 | 1 | 9 | 2 | 4 | 4 | 1 | 5 | 7 | 1 | 2 |
| 3 | Peters, Eric | 1 | 2 | 5 | 2 | 5 | 8 | 1 | 1 | 10 | 2 | 5 |
| 4 | Rawlins, Gene | 3 | 0 | 8 | 2 | 1 | 2 | 2 | 5 | 9 | 1 | 3 |
| 5 | Carrington, Janet | 1 | 2 | 3 | 1 | 5 | 9 | 1 | 4 | 1 | 2 | 4 |
| 6 | Bathgate, Jillian | 2 | 1 | 10 | 2 | 2 | 1 | 2 | 2 | 8 | 1 | 1 |
| 7 | Kessler, Lisa | 1 | 2 | 1 | 1 | 3 | 10 | 2 | 3 | 2 | 2 | 2 |
| 8 | Farini, Sharmaine | 2 | 1 | 4 | 1 | 1 | 3 | 2 | 1 | 6 | 2 | 1 |
| 9 | Janssen, Sharon | 1 | 2 | 2 | 1 | 4 | 5 | 2 | 4 | 4 | 2 | 3 |
| 10 | Penaflor, Vivian | 0 | 3 | 6 | 1 | 2 | 7 | 1 | 3 | 3 | 1 | 5 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.