Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 870 | 446 | 424 | Farini, Sharmaine (B8) | Carrington, Janet (B5) |
| 9 | 833 | 418 | 415 | Carrington, Janet (B5) | Bathgate, Jillian (B6) |
| 3 | 831 | 425 | 406 | Penaflor, Vivian (B10) | Rawlins, Gene (B4) |
| 1 | 823 | 524 | 299 | Rodriguez, Alex (B1) | Penaflor, Vivian (B10) |
| 3 | 815 | 519 | 296 | Kessler, Lisa (B7) | Carrington, Janet (B5) |
| 4 | 811 | 423 | 388 | Rawlins, Gene (B4) | Farini, Sharmaine (B8) |
| 3 | 802 | 402 | 400 | Bathgate, Jillian (B6) | Migirdicyan, Ani (B2) |
| 8 | 801 | 414 | 387 | Peters, Eric (B3) | Rodriguez, Alex (B1) |
| 2 | 784 | 461 | 323 | Farini, Sharmaine (B8) | Migirdicyan, Ani (B2) |
| 5 | 783 | 417 | 366 | Carrington, Janet (B5) | Janssen, Sharon (B9) |
| 8 | 776 | 509 | 267 | Bathgate, Jillian (B6) | Janssen, Sharon (B9) |
| 5 | 774 | 405 | 369 | Rodriguez, Alex (B1) | Bathgate, Jillian (B6) |
| 2 | 774 | 411 | 363 | Janssen, Sharon (B9) | Rodriguez, Alex (B1) |
| 7 | 771 | 428 | 343 | Rawlins, Gene (B4) | Rodriguez, Alex (B1) |
| 3 | 771 | 432 | 339 | Janssen, Sharon (B9) | Peters, Eric (B3) |
| 2 | 755 | 383 | 372 | Bathgate, Jillian (B6) | Rawlins, Gene (B4) |
| 4 | 750 | 395 | 355 | Kessler, Lisa (B7) | Rodriguez, Alex (B1) |
| 6 | 748 | 466 | 282 | Kessler, Lisa (B7) | Migirdicyan, Ani (B2) |
| 5 | 746 | 409 | 337 | Rawlins, Gene (B4) | Migirdicyan, Ani (B2) |
| 2 | 731 | 414 | 317 | Kessler, Lisa (B7) | Peters, Eric (B3) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.