Back to round index.

Division B Average Scores

RankAverageWon-LostSpreadPlayer
1 396.50 7.0- 2.0+617Kessler, Lisa (B7)
2 393.33 4.0- 5.0+260Rodriguez, Alex (B1)
3 387.00 8.0- 1.0+344Farini, Sharmaine (B8)
4 383.88 5.0- 4.0+266Bathgate, Jillian (B6)
5 370.33 4.0- 5.0-56Rawlins, Gene (B4)
6 365.62 6.0- 3.0+127Peters, Eric (B3)
7 364.78 5.0- 4.0-204Carrington, Janet (B5)
8 362.12 4.0- 5.0-64Janssen, Sharon (B9)
9 338.67 1.0- 8.0-574Penaflor, Vivian (B10)
10 323.50 1.0- 8.0-716Migirdicyan, Ani (B2)

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.