Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 9 | 323 | 303 | Megannety, Brenda (A1) | Bonin, Chris (A2) |
| 6 | 348 | 339 | Dunlop, Glenn (A4) | Leah, Tony (A9) |
| 5 | 369 | 346 | Wise, Lynda (A10) | Kaufman, Zev (A7) |
| 2 | 372 | 331 | Mosher, Glenn (A5) | Wise, Lynda (A10) |
| 3 | 379 | 318 | Wise, Lynda (A10) | Dunlop, Glenn (A4) |
| 9 | 392 | 375 | Berofsky, Evan (A3) | Dunlop, Glenn (A4) |
| 4 | 397 | 351 | Kaufman, Zev (A7) | Megannety, Brenda (A1) |
| 1 | 403 | 348 | Chew, John (A6) | Kaufman, Zev (A7) |
| 7 | 405 | 307 | Dunlop, Glenn (A4) | Megannety, Brenda (A1) |
| 8 | 406 | 392 | Wise, Lynda (A10) | Edelson, Mark (A8) |
| 7 | 407 | 386 | Wise, Lynda (A10) | Bonin, Chris (A2) |
| 2 | 413 | 357 | Leah, Tony (A9) | Megannety, Brenda (A1) |
| 6 | 422 | 380 | Berofsky, Evan (A3) | Wise, Lynda (A10) |
| 1 | 423 | 329 | Megannety, Brenda (A1) | Wise, Lynda (A10) |
| 5 | 423 | 295 | Dunlop, Glenn (A4) | Bonin, Chris (A2) |
| 2 | 423 | 346 | Chew, John (A6) | Dunlop, Glenn (A4) |
| 6 | 424 | 361 | Megannety, Brenda (A1) | Mosher, Glenn (A5) |
| 1 | 424 | 300 | Edelson, Mark (A8) | Leah, Tony (A9) |
| 5 | 426 | 337 | Leah, Tony (A9) | Mosher, Glenn (A5) |
| 1 | 428 | 385 | Dunlop, Glenn (A4) | Mosher, Glenn (A5) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.