Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 2 | Berofsky, Evan (A3) 1st | |
| 5 | Bonin, Chris (A2) 2nd | |
| 1 | Chew, John (A6) 2nd | |
| 4 | Dunlop, Glenn (A4) 2nd | |
| 1 | Edelson, Mark (A8) 1st | |
| 5 | Kaufman, Zev (A7) 1st | |
| 4 | Leah, Tony (A9) 1st | |
| 3 | Megannety, Brenda (A1) 2nd | |
| 3 | Mosher, Glenn (A5) 1st | |
| 2 | Wise, Lynda (A10) 2nd |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.