Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 1 | Berofsky, Evan (A3) 1st | |
| Bonin, Chris (A2) | Bye | |
| Chew, John (A6) | Bye | |
| 5 | Dunlop, Glenn (A4) 2nd | |
| 3 | Edelson, Mark (A8) 2nd | |
| 2 | Kaufman, Zev (A7) 2nd | |
| 1 | Leah, Tony (A9) 2nd | |
| 3 | Megannety, Brenda (A1) 1st | |
| 2 | Mosher, Glenn (A5) 1st | |
| 5 | Wise, Lynda (A10) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.