Back to round index.
Rank | Total Score | Player |
---|---|---|
1 | 22 | Hunter, Pamela (C5/T) |
2 | 20 | Farini, Sharmaine (C3/T) |
2 | 20 | Shupak, Eli (C7/T) |
4 | 16 | Gibson, Geoff (C1/T) |
5 | 14 | Bathgate, Jillian (C2/T) |
6 | 12 | Janssen, Sharon (C6/T) |
7 | 10 | Brown, Diane (C4/T) |
7 | 10 | Lovett, Norma (C12/M) |
7 | 10 | Nabi, Ruth (C9/M) |
10 | 8 | Apissoghomian, John (C14/M) |
10 | 8 | Cromanty, Abie (C10/M) |
10 | 8 | Polson, Sylvia (C13/M) |
13 | 6 | Henkelman, Emilie (C11/M) |
14 | 4 | Ramos, Lany (C8/M) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.