Back to round index.
Board | Who Plays Whom |
---|---|
1 | Hunter, Pamela (C5/T) *first* vs. Polson, Sylvia (C13/M) 2nd time |
2 | Farini, Sharmaine (C3/T) *first* vs. Nabi, Ruth (C9/M) 2nd time |
3 | Shupak, Eli (C7/T) *first* vs. Apissoghomian, John (C14/M) 2nd time |
4 | Gibson, Geoff (C1/T) *first* vs. Ramos, Lany (C8/M) 2nd time |
5 | Bathgate, Jillian (C2/T) *first* vs. Cromanty, Abie (C10/M) 2nd time |
6 | Janssen, Sharon (C6/T) *first* vs. Lovett, Norma (C12/M) 2nd time |
7 | Brown, Diane (C4/T) *first* vs. Henkelman, Emilie (C11/M) 2nd time |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.