Back to round index.
Round | Spread Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 2 | 2 | 0 | Gibson, Geoff (C1/T) | Cromanty, Abie (C10/M) |
3 | 2 | 2 | 0 | Gibson, Geoff (C1/T) | Henkelman, Emilie (C11/M) |
4 | 2 | 2 | 0 | Gibson, Geoff (C1/T) | Lovett, Norma (C12/M) |
5 | 2 | 2 | 0 | Gibson, Geoff (C1/T) | Polson, Sylvia (C13/M) |
7 | 2 | 2 | 0 | Gibson, Geoff (C1/T) | Ramos, Lany (C8/M) |
8 | 2 | 2 | 0 | Gibson, Geoff (C1/T) | Apissoghomian, John (C14/M) |
9 | 2 | 2 | 0 | Gibson, Geoff (C1/T) | Henkelman, Emilie (C11/M) |
12 | 2 | 2 | 0 | Gibson, Geoff (C1/T) | Ramos, Lany (C8/M) |
1 | 2 | 2 | 0 | Bathgate, Jillian (C2/T) | Cromanty, Abie (C10/M) |
3 | 2 | 2 | 0 | Bathgate, Jillian (C2/T) | Lovett, Norma (C12/M) |
4 | 2 | 2 | 0 | Bathgate, Jillian (C2/T) | Polson, Sylvia (C13/M) |
5 | 2 | 2 | 0 | Bathgate, Jillian (C2/T) | Apissoghomian, John (C14/M) |
6 | 2 | 2 | 0 | Bathgate, Jillian (C2/T) | Ramos, Lany (C8/M) |
10 | 2 | 2 | 0 | Bathgate, Jillian (C2/T) | Ramos, Lany (C8/M) |
12 | 2 | 2 | 0 | Bathgate, Jillian (C2/T) | Cromanty, Abie (C10/M) |
1 | 2 | 2 | 0 | Farini, Sharmaine (C3/T) | Henkelman, Emilie (C11/M) |
2 | 2 | 2 | 0 | Farini, Sharmaine (C3/T) | Lovett, Norma (C12/M) |
3 | 2 | 2 | 0 | Farini, Sharmaine (C3/T) | Polson, Sylvia (C13/M) |
4 | 2 | 2 | 0 | Farini, Sharmaine (C3/T) | Apissoghomian, John (C14/M) |
7 | 2 | 2 | 0 | Farini, Sharmaine (C3/T) | Cromanty, Abie (C10/M) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.