Back to round index.

2009 Kingston Cup

Division C Round 12 Alphabetic Pairings

BoardPlayerOpponent
3Apissoghomian, John (C14/M) 2ndShupak, Eli (C7/T) 1st 2nd time
5Bathgate, Jillian (C2/T) 1stCromanty, Abie (C10/M) 2nd 2nd time
7Brown, Diane (C4/T) 1stHenkelman, Emilie (C11/M) 2nd 2nd time
5Cromanty, Abie (C10/M) 2ndBathgate, Jillian (C2/T) 1st 2nd time
2Farini, Sharmaine (C3/T) 1stNabi, Ruth (C9/M) 2nd 2nd time
4Gibson, Geoff (C1/T) 1stRamos, Lany (C8/M) 2nd 2nd time
7Henkelman, Emilie (C11/M) 2ndBrown, Diane (C4/T) 1st 2nd time
1Hunter, Pamela (C5/T) 1stPolson, Sylvia (C13/M) 2nd 2nd time
6Janssen, Sharon (C6/T) 1stLovett, Norma (C12/M) 2nd 2nd time
6Lovett, Norma (C12/M) 2ndJanssen, Sharon (C6/T) 1st 2nd time
BoardPlayerOpponent
2Nabi, Ruth (C9/M) 2ndFarini, Sharmaine (C3/T) 1st 2nd time
1Polson, Sylvia (C13/M) 2ndHunter, Pamela (C5/T) 1st 2nd time
4Ramos, Lany (C8/M) 2ndGibson, Geoff (C1/T) 1st 2nd time
3Shupak, Eli (C7/T) 1stApissoghomian, John (C14/M) 2nd 2nd time

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.