Back to round index.
Board | Player | Opponent |
---|---|---|
5 | Apissoghomian, John (C14/M) 1st | Bathgate, Jillian (C2/T) 2nd 2nd time |
5 | Bathgate, Jillian (C2/T) 2nd | Apissoghomian, John (C14/M) 1st 2nd time |
6 | Brown, Diane (C4/T) 2nd | Nabi, Ruth (C9/M) 1st 2nd time |
4 | Cromanty, Abie (C10/M) 2nd | Gibson, Geoff (C1/T) 1st 2nd time |
3 | Farini, Sharmaine (C3/T) 2nd | Polson, Sylvia (C13/M) 1st 2nd time |
4 | Gibson, Geoff (C1/T) 1st | Cromanty, Abie (C10/M) 2nd 2nd time |
2 | Henkelman, Emilie (C11/M) 1st | Shupak, Eli (C7/T) 2nd 2nd time |
1 | Hunter, Pamela (C5/T) 1st | Lovett, Norma (C12/M) 2nd 2nd time |
7 | Janssen, Sharon (C6/T) 1st | Ramos, Lany (C8/M) 2nd 2nd time |
1 | Lovett, Norma (C12/M) 2nd | Hunter, Pamela (C5/T) 1st 2nd time |
Board | Player | Opponent |
---|---|---|
6 | Nabi, Ruth (C9/M) 1st | Brown, Diane (C4/T) 2nd 2nd time |
3 | Polson, Sylvia (C13/M) 1st | Farini, Sharmaine (C3/T) 2nd 2nd time |
7 | Ramos, Lany (C8/M) 2nd | Janssen, Sharon (C6/T) 1st 2nd time |
2 | Shupak, Eli (C7/T) 2nd | Henkelman, Emilie (C11/M) 1st 2nd time |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.