Back to round index.

2009 Kingston Cup

Division C Round 11 Alphabetic Pairings

BoardPlayerOpponent
5Apissoghomian, John (C14/M) 1stBathgate, Jillian (C2/T) 2nd 2nd time
5Bathgate, Jillian (C2/T) 2ndApissoghomian, John (C14/M) 1st 2nd time
6Brown, Diane (C4/T) 2ndNabi, Ruth (C9/M) 1st 2nd time
4Cromanty, Abie (C10/M) 2ndGibson, Geoff (C1/T) 1st 2nd time
3Farini, Sharmaine (C3/T) 2ndPolson, Sylvia (C13/M) 1st 2nd time
4Gibson, Geoff (C1/T) 1stCromanty, Abie (C10/M) 2nd 2nd time
2Henkelman, Emilie (C11/M) 1stShupak, Eli (C7/T) 2nd 2nd time
1Hunter, Pamela (C5/T) 1stLovett, Norma (C12/M) 2nd 2nd time
7Janssen, Sharon (C6/T) 1stRamos, Lany (C8/M) 2nd 2nd time
1Lovett, Norma (C12/M) 2ndHunter, Pamela (C5/T) 1st 2nd time
BoardPlayerOpponent
6Nabi, Ruth (C9/M) 1stBrown, Diane (C4/T) 2nd 2nd time
3Polson, Sylvia (C13/M) 1stFarini, Sharmaine (C3/T) 2nd 2nd time
7Ramos, Lany (C8/M) 2ndJanssen, Sharon (C6/T) 1st 2nd time
2Shupak, Eli (C7/T) 2ndHenkelman, Emilie (C11/M) 1st 2nd time

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.