Back to round index.
Board | Who Plays Whom |
---|---|
1 | Fall, Nicholas (B4/M) *first* vs. Megannety, Brenda (B17/T) |
2 | Karanofsky, Sary (B3/M) *first* vs. Palazzo, Mad (B16/T) |
3 | Barclay, Wayne (B9/M) *first* vs. Miransky, Anna (B13/T) |
4 | Hergott, Deen (B1/M) *first* vs. Bigall, Vera (B14/T) |
5 | Rackham, Anita (B5/M) *first* vs. Kessler, Lisa (B18/T) |
6 | Bultz, Barbara (B7/M) *first* vs. Rodriguez, Alex (B11/T) |
7 | Keras, Lydia (B2/M) *first* vs. Cullman, Roger (B15/T) |
8 | Kirsch, Richard (B6/M) *first* vs. Wise, Lynda (B10/T) |
9 | Gitelman, Akiva (B8/M) *first* vs. Sealy, Trevor (B12/T) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.