Back to round index.

2009 Kingston Cup

Division B Lucky Stiff

SumPlayerWinning Spreads
12Hergott, Deen (B1/M)2 2 2 2 2 2
12Keras, Lydia (B2/M)2 2 2 2 2 2
12Karanofsky, Sary (B3/M)2 2 2 2 2 2
12Fall, Nicholas (B4/M)2 2 2 2 2 2
12Rackham, Anita (B5/M)2 2 2 2 2 2
12Bultz, Barbara (B7/M)2 2 2 2 2 2
12Barclay, Wayne (B9/M)2 2 2 2 2 2
12Miransky, Anna (B13/T)2 2 2 2 2 2
12Bigall, Vera (B14/T)2 2 2 2 2 2
12Palazzo, Mad (B16/T)2 2 2 2 2 2
12Megannety, Brenda (B17/T)2 2 2 2 2 2

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.