Back to round index.

2009 Kingston Cup

Division B Round 11 Alphabetic Pairings

BoardPlayerOpponent
8Barclay, Wayne (B9/M) 1stCullman, Roger (B15/T) 2nd 2nd time
2Bigall, Vera (B14/T) 1stRackham, Anita (B5/M) 2nd 2nd time
7Bultz, Barbara (B7/M) 1stWise, Lynda (B10/T) 2nd 2nd time
8Cullman, Roger (B15/T) 2ndBarclay, Wayne (B9/M) 1st 2nd time
1Fall, Nicholas (B4/M) 2ndMiransky, Anna (B13/T) 1st 2nd time
9Gitelman, Akiva (B8/M) 2ndRodriguez, Alex (B11/T) 1st 2nd time
4Hergott, Deen (B1/M) 2ndPalazzo, Mad (B16/T) 1st 2nd time
3Karanofsky, Sary (B3/M) 1stKessler, Lisa (B18/T) 2nd 2nd time
5Keras, Lydia (B2/M) 1stMegannety, Brenda (B17/T) 2nd 2nd time
3Kessler, Lisa (B18/T) 2ndKaranofsky, Sary (B3/M) 1st 2nd time
BoardPlayerOpponent
6Kirsch, Richard (B6/M) 1stSealy, Trevor (B12/T) 2nd 2nd time
5Megannety, Brenda (B17/T) 2ndKeras, Lydia (B2/M) 1st 2nd time
1Miransky, Anna (B13/T) 1stFall, Nicholas (B4/M) 2nd 2nd time
4Palazzo, Mad (B16/T) 1stHergott, Deen (B1/M) 2nd 2nd time
2Rackham, Anita (B5/M) 2ndBigall, Vera (B14/T) 1st 2nd time
9Rodriguez, Alex (B11/T) 1stGitelman, Akiva (B8/M) 2nd 2nd time
6Sealy, Trevor (B12/T) 2ndKirsch, Richard (B6/M) 1st 2nd time
7Wise, Lynda (B10/T) 2ndBultz, Barbara (B7/M) 1st 2nd time

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.