Back to round index.
Board | Player | Opponent |
---|---|---|
6 | Barclay, Wayne (B9/M) 2nd | Wise, Lynda (B10/T) 1st |
1 | Bigall, Vera (B14/T) 1st | Fall, Nicholas (B4/M) 2nd |
4 | Bultz, Barbara (B7/M) 2nd | Megannety, Brenda (B17/T) 1st |
3 | Cullman, Roger (B15/T) 1st | Rackham, Anita (B5/M) 2nd |
1 | Fall, Nicholas (B4/M) 2nd | Bigall, Vera (B14/T) 1st |
9 | Gitelman, Akiva (B8/M) 2nd | Kessler, Lisa (B18/T) 1st |
7 | Hergott, Deen (B1/M) 2nd | Rodriguez, Alex (B11/T) 1st |
2 | Karanofsky, Sary (B3/M) 2nd | Miransky, Anna (B13/T) 1st |
8 | Keras, Lydia (B2/M) 2nd | Sealy, Trevor (B12/T) 1st |
9 | Kessler, Lisa (B18/T) 1st | Gitelman, Akiva (B8/M) 2nd |
Board | Player | Opponent |
---|---|---|
5 | Kirsch, Richard (B6/M) 2nd | Palazzo, Mad (B16/T) 1st |
4 | Megannety, Brenda (B17/T) 1st | Bultz, Barbara (B7/M) 2nd |
2 | Miransky, Anna (B13/T) 1st | Karanofsky, Sary (B3/M) 2nd |
5 | Palazzo, Mad (B16/T) 1st | Kirsch, Richard (B6/M) 2nd |
3 | Rackham, Anita (B5/M) 2nd | Cullman, Roger (B15/T) 1st |
7 | Rodriguez, Alex (B11/T) 1st | Hergott, Deen (B1/M) 2nd |
8 | Sealy, Trevor (B12/T) 1st | Keras, Lydia (B2/M) 2nd |
6 | Wise, Lynda (B10/T) 1st | Barclay, Wayne (B9/M) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.