Back to round index.

2009 Kingston Cup

Division B Round 4 Alphabetic Pairings

BoardPlayerOpponent
3Barclay, Wayne (B9/M) 2ndBigall, Vera (B14/T) 1st
3Bigall, Vera (B14/T) 1stBarclay, Wayne (B9/M) 2nd
7Bultz, Barbara (B7/M) 2ndSealy, Trevor (B12/T) 1st
8Cullman, Roger (B15/T) 1stHergott, Deen (B1/M) 2nd
2Fall, Nicholas (B4/M) 2ndKessler, Lisa (B18/T) 1st
5Gitelman, Akiva (B8/M) 2ndMiransky, Anna (B13/T) 1st
8Hergott, Deen (B1/M) 2ndCullman, Roger (B15/T) 1st
1Karanofsky, Sary (B3/M) 2ndMegannety, Brenda (B17/T) 1st
4Keras, Lydia (B2/M) 2ndPalazzo, Mad (B16/T) 1st
2Kessler, Lisa (B18/T) 1stFall, Nicholas (B4/M) 2nd
BoardPlayerOpponent
9Kirsch, Richard (B6/M) 2ndRodriguez, Alex (B11/T) 1st
1Megannety, Brenda (B17/T) 1stKaranofsky, Sary (B3/M) 2nd
5Miransky, Anna (B13/T) 1stGitelman, Akiva (B8/M) 2nd
4Palazzo, Mad (B16/T) 1stKeras, Lydia (B2/M) 2nd
6Rackham, Anita (B5/M) 2ndWise, Lynda (B10/T) 1st
9Rodriguez, Alex (B11/T) 1stKirsch, Richard (B6/M) 2nd
7Sealy, Trevor (B12/T) 1stBultz, Barbara (B7/M) 2nd
6Wise, Lynda (B10/T) 1stRackham, Anita (B5/M) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.