Back to round index.

2009 Kingston Cup

Division B Round 3 Alphabetic Pairings

BoardPlayerOpponent
7Barclay, Wayne (B9/M) 1stCullman, Roger (B15/T) 2nd
4Bigall, Vera (B14/T) 2ndGitelman, Akiva (B8/M) 1st
2Bultz, Barbara (B7/M) 1stMiransky, Anna (B13/T) 2nd
7Cullman, Roger (B15/T) 2ndBarclay, Wayne (B9/M) 1st
3Fall, Nicholas (B4/M) 1stWise, Lynda (B10/T) 2nd
4Gitelman, Akiva (B8/M) 1stBigall, Vera (B14/T) 2nd
5Hergott, Deen (B1/M) 1stPalazzo, Mad (B16/T) 2nd
1Karanofsky, Sary (B3/M) 1stKessler, Lisa (B18/T) 2nd
6Keras, Lydia (B2/M) 1stMegannety, Brenda (B17/T) 2nd
1Kessler, Lisa (B18/T) 2ndKaranofsky, Sary (B3/M) 1st
BoardPlayerOpponent
9Kirsch, Richard (B6/M) 1stSealy, Trevor (B12/T) 2nd
6Megannety, Brenda (B17/T) 2ndKeras, Lydia (B2/M) 1st
2Miransky, Anna (B13/T) 2ndBultz, Barbara (B7/M) 1st
5Palazzo, Mad (B16/T) 2ndHergott, Deen (B1/M) 1st
8Rackham, Anita (B5/M) 1stRodriguez, Alex (B11/T) 2nd
8Rodriguez, Alex (B11/T) 2ndRackham, Anita (B5/M) 1st
9Sealy, Trevor (B12/T) 2ndKirsch, Richard (B6/M) 1st
3Wise, Lynda (B10/T) 2ndFall, Nicholas (B4/M) 1st

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.