Back to round index.

2009 Kingston Cup

Division B Round 1 Alphabetic Pairings

BoardPlayerOpponent
9Barclay, Wayne (B9/M) 2ndMegannety, Brenda (B17/T) 1st
6Bigall, Vera (B14/T) 2ndKirsch, Richard (B6/M) 1st
7Bultz, Barbara (B7/M) 1stCullman, Roger (B15/T) 2nd
7Cullman, Roger (B15/T) 2ndBultz, Barbara (B7/M) 1st
4Fall, Nicholas (B4/M) 1stSealy, Trevor (B12/T) 2nd
8Gitelman, Akiva (B8/M) 1stPalazzo, Mad (B16/T) 2nd
1Hergott, Deen (B1/M) 1stKessler, Lisa (B18/T) 2nd
3Karanofsky, Sary (B3/M) 2ndRodriguez, Alex (B11/T) 1st
2Keras, Lydia (B2/M) 2ndWise, Lynda (B10/T) 1st
1Kessler, Lisa (B18/T) 2ndHergott, Deen (B1/M) 1st
BoardPlayerOpponent
6Kirsch, Richard (B6/M) 1stBigall, Vera (B14/T) 2nd
9Megannety, Brenda (B17/T) 1stBarclay, Wayne (B9/M) 2nd
5Miransky, Anna (B13/T) 1stRackham, Anita (B5/M) 2nd
8Palazzo, Mad (B16/T) 2ndGitelman, Akiva (B8/M) 1st
5Rackham, Anita (B5/M) 2ndMiransky, Anna (B13/T) 1st
3Rodriguez, Alex (B11/T) 1stKaranofsky, Sary (B3/M) 2nd
4Sealy, Trevor (B12/T) 2ndFall, Nicholas (B4/M) 1st
2Wise, Lynda (B10/T) 1stKeras, Lydia (B2/M) 2nd

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.