Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
336 | 1991 | 1655 | 8 | 0 | 2 | Logan, Adam (A8/M) | Chew, John (A4/T) |
336 | 1991 | 1655 | 10 | 0 | 2 | Logan, Adam (A8/M) | Chew, John (A4/T) |
188 | 1843 | 1655 | 2 | 0 | 2 | Boys, David (A9/M) | Chew, John (A4/T) |
188 | 1843 | 1655 | 3 | 0 | 2 | Boys, David (A9/M) | Chew, John (A4/T) |
165 | 1742 | 1577 | 8 | 0 | 2 | Tunnicliffe, Matthew (A10/M) | Ozorio, Steve (A7/T) |
159 | 1736 | 1577 | 6 | 0 | 2 | Brown, Ross (A11/M) | Ozorio, Steve (A7/T) |
139 | 1991 | 1852 | 4 | 0 | 2 | Logan, Adam (A8/M) | Leah, Tony (A1/T) |
103 | 1680 | 1577 | 3 | 0 | 2 | Hildebrand, Jeremy (A12/M) | Ozorio, Steve (A7/T) |
102 | 1736 | 1634 | 4 | 0 | 2 | Brown, Ross (A11/M) | Lobo, Yvonne (A6/T) |
98 | 1742 | 1644 | 3 | 0 | 2 | Tunnicliffe, Matthew (A10/M) | Rowland, Craig (A5/T) |
98 | 1742 | 1644 | 12 | 0 | 2 | Tunnicliffe, Matthew (A10/M) | Rowland, Craig (A5/T) |
92 | 1736 | 1644 | 2 | 0 | 2 | Brown, Ross (A11/M) | Rowland, Craig (A5/T) |
87 | 1664 | 1577 | 2 | 0 | 2 | Golding, Andrew (A13/M) | Ozorio, Steve (A7/T) |
69 | 1742 | 1673 | 2 | 0 | 2 | Tunnicliffe, Matthew (A10/M) | Paolella, Libero (A3/T) |
66 | 1730 | 1664 | 3 | 0 | 2 | Kaufman, Zev (A2/T) | Golding, Andrew (A13/M) |
63 | 1736 | 1673 | 10 | 0 | 2 | Brown, Ross (A11/M) | Paolella, Libero (A3/T) |
63 | 1736 | 1673 | 12 | 0 | 2 | Brown, Ross (A11/M) | Paolella, Libero (A3/T) |
58 | 1644 | 1586 | 5 | 0 | 2 | Rowland, Craig (A5/T) | Tremblay, Sue (A14/M) |
50 | 1730 | 1680 | 5 | 0 | 2 | Kaufman, Zev (A2/T) | Hildebrand, Jeremy (A12/M) |
50 | 1730 | 1680 | 12 | 0 | 2 | Kaufman, Zev (A2/T) | Hildebrand, Jeremy (A12/M) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.