Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2½–½ | +4 | 1991 | 2001 | +10 | Logan, Adam (A8/M) | 1:+0:A1 | A1 |
2 | 2–1 | +2 | 1736 | 1741 | +5 | Brown, Ross (A11/M) | 1:+2:A6 | A6 |
2 | 2–1 | +2 | 1730 | 1734 | +4 | Kaufman, Zev (A2/T) | 2:-2:A13 | A13 |
2 | 2–1 | +2 | 1673 | 1684 | +11 | Paolella, Libero (A3/T) | 2:+2:A14 | A14 |
2 | 2–1 | +2 | 1664 | 1672 | +8 | Golding, Andrew (A13/M) | 1:+2:A2 | A2 |
2 | 2–1 | +2 | 1655 | 1677 | +22 | Chew, John (A4/T) | 2:+2:A9 | A9 |
2 | 2–1 | +2 | 1644 | 1658 | +14 | Rowland, Craig (A5/T) | 2:+2:A10 | A10 |
2 | 2–1 | +2 | 1577 | 1591 | +14 | Ozorio, Steve (A7/T) | 2:+2:A12 | A12 |
9 | 1–2 | -2 | 1843 | 1829 | -14 | Boys, David (A9/M) | 1:-2:A4 | A4 |
9 | 1–2 | -2 | 1742 | 1728 | -14 | Tunnicliffe, Matthew (A10/M) | 1:-2:A5 | A5 |
9 | 1–2 | -2 | 1680 | 1667 | -13 | Hildebrand, Jeremy (A12/M) | 1:-2:A7 | A7 |
9 | 1–2 | -2 | 1634 | 1627 | -7 | Lobo, Yvonne (A6/T) | 2:-2:A11 | A11 |
13 | ½–2½ | -4 | 1852 | 1841 | -11 | Leah, Tony (A1/T) | 2:+0:A8 | A8 |
14 | 0–3 | -6 | 1586 | 1562 | -24 | Tremblay, Sue (A14/M) | 1:-2:A3 | A3 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.