Back to round index.
Board | Who Plays Whom |
---|---|
1 | Logan, Adam (A8/M) *first* vs. Chew, John (A4/T) 5th time |
2 | Boys, David (A9/M) *first* vs. Leah, Tony (A1/T) 5th time |
3 | Kaufman, Zev (A2/T) *first* vs. Tunnicliffe, Matthew (A10/M) 3rd time |
4 | Paolella, Libero (A3/T) *first* vs. Hildebrand, Jeremy (A12/M) 3rd time |
5 | Rowland, Craig (A5/T) *first* vs. Golding, Andrew (A13/M) 3rd time |
6 | Brown, Ross (A11/M) *first* vs. Ozorio, Steve (A7/T) 3rd time |
7 | Lobo, Yvonne (A6/T) *first* vs. Tremblay, Sue (A14/M) 3rd time |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.