Back to round index.
Board | Who Plays Whom |
---|---|
1 | Kaufman, Zev (A2/T) *first* vs. Tunnicliffe, Matthew (A10/M) 2nd time |
2 | Chew, John (A4/T) *first* vs. Logan, Adam (A8/M) 4th time |
3 | Paolella, Libero (A3/T) *first* vs. Brown, Ross (A11/M) 2nd time |
4 | Rowland, Craig (A5/T) *first* vs. Hildebrand, Jeremy (A12/M) 2nd time |
5 | Leah, Tony (A1/T) *first* vs. Boys, David (A9/M) 4th time |
6 | Ozorio, Steve (A7/T) *first* vs. Tremblay, Sue (A14/M) 2nd time |
7 | Lobo, Yvonne (A6/T) *first* vs. Golding, Andrew (A13/M) 2nd time |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.