Back to round index.

2009 Kingston Cup

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 1.92 7.0- 5.0+13Boys, David (A9/M)
2 1.42 8.5- 3.5+10Logan, Adam (A8/M)
3 1.33 8.0- 4.0+8Rowland, Craig (A5/T)
4 1.17 7.0- 5.0+4Hildebrand, Jeremy (A12/M)
4 1.17 7.0- 5.0+4Kaufman, Zev (A2/T)
4 1.17 7.5- 4.5+6Paolella, Libero (A3/T)
4 1.17 7.0- 5.0+4Tunnicliffe, Matthew (A10/M)
8 1.00 6.0- 6.0+0Ozorio, Steve (A7/T)
9 0.83 5.0- 7.0-4Brown, Ross (A11/M)
9 0.83 5.0- 7.0-4Lobo, Yvonne (A6/T)
11 0.75 4.5- 7.5-15Leah, Tony (A1/T)
12 0.67 4.0- 8.0-8Chew, John (A4/T)
12 0.67 4.5- 7.5-6Golding, Andrew (A13/M)
14 0.50 3.0- 9.0-12Tremblay, Sue (A14/M)

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.